Period
2024 - 2025
Term Dates
School Closes | School Opens | |
---|---|---|
Autumn Term | Tue 3rd Sep | |
Half Term | Fri 25th Oct | Tue 5th Nov |
Christmas | Fri 20th Dec | Tue 7th Jan |
Half Term | Fri 14th Feb | Mon 24th Feb |
Easter | Fri 4th Apr | Tue 22nd Apr |
May Day | Mon 5th May | |
Half Term | Fri 23rd May | Mon 2nd Jun |
Summer | Fri 18th Jul |
Teacher Training Days;
- Mon 2nd Sep
- Mon 4th Nov
- Mon 6th Jan
- Mon 21st Jul
- Tue 22nd Jul
Period
2025 - 2026
Term Dates
School Closes | School Opens | |
---|---|---|
Autumn Term | Tuesday 2 Sep | |
Half Term | Friday 24 Oct | Tuesday 4 Nov |
Christmas | Friday 19 Dec | Tuesday 6 Jan |
Half Term | Friday 13 Feb | Monday 23 Feb |
Easter | Friday 27 Mar | Tuesday 14 Apr |
May Day | Monday 4 May | |
Half Term | Friday 22 May | Monday 1 Jun |
Summer | Friday 17 July |
Teacher Training Days;
- Monday 1st September 2025
- Monday 3rd November 2025
- Monday 5th January 2026
- Monday 13th April 2026
- Monday 20th July 2026
PDF Media