Period
2022 - 2023
Term Dates
Term dates 2022 -2023
School Closes (end of school day) | School Opens | |
---|---|---|
Autumn Term | Tues 6 Sep | |
Half Term | Fri 21 Oct | Mon 31 Oct |
Christmas | Fri 16 Dec | Wed 4 Jan |
Half Term | Fri 10 Feb | Mon 20 Feb |
Easter | Fri 31 Mar | Tue 18 Apr |
May Day Extra bank holiday |
Mon 1 May - 1 day Mon 8 May - 1 day |
|
Half Term | Fri 26 May | Mon 5 Jun |
Summer | Fri 21 Jul |
Teacher Training Days;
- Mon 5 Sep
- Tues 3 Jan
- Mon 17 Apr
- Mon 24 Jul
- Tues 25 Jul
Period
2023 - 2024
Term Dates
Term dates 2023 -2024
School Closes (end of school day) | School Opens | |
---|---|---|
Autumn Term | Tue 5 Sep | |
Half Term | Fri 27 Oct | Tue 7 Nov |
Christmas | Fri 22 Dec | Tue 9 Jan |
Half Term | Fri 9 Feb | Mon 19 Feb |
Easter | Fri 22 Mar | Tue 9 Apr |
May Day | Mon 6 May | |
Half Term | Fri 24 May | Mon 3 Jun |
Summer | Fri 19 Jul |
Teacher Training Days;
- Mon 4 Sep
- Mon 6 Nov
- Mon 8 Jan
- Mon 8 Apr
- Mon 22 Jul